CAMILLE GDE
|
|
Working Hours
Rates
Time | Incall | Outcall |
---|---|---|
30 min | 100 | |
1 hour | 150 | 150 |
1.5 hour | 220 | 220 |
2 hour | 300 | 300 |
3 hour | 450 | 450 |
6 hour | 840 | 840 |
12 hour | 1300 | 1300 |
24 hour | 2300 | 2300 |
Outcall + Taxi |
Base city: | Athens |
|
|
Time | Incall | Outcall |
---|---|---|
30 min | 100 | |
1 hour | 150 | 150 |
1.5 hour | 220 | 220 |
2 hour | 300 | 300 |
3 hour | 450 | 450 |
6 hour | 840 | 840 |
12 hour | 1300 | 1300 |
24 hour | 2300 | 2300 |
Outcall + Taxi |
Base city: | Athens |